U10's | Wed March 15 & Mon March 20 | Wed 3/15 4:30-6:00p
Mon 3/20 4:00-5:30p | Highland Park Fieldhouse |
U10's | Tuesdays April 4, 11, 18, 25, May 2, May 9, May 16, May 23 | 6:00-7:30pm | North Shore SportsCenter (formerly Athletico Center) |
U10's | Sundays April 16, April 23, April 30, May 7, May 21 | 4:30-6:00pm | North Shore SportsCenter (formerly Athletico Center) |
U10's | Mondays June 12, June 19 | 5:00-6:30pm | Techny Prairie Park Turf Fields |
| | | |
U12's - all teams | Wed March 15 & Mon March 20 | Wed 3/15 4:30-6:00p
Mon 3/20 5:30-7:00p | Highland Park Fieldhouse |
U12's - all teams | Tuesdays April 4, 11, 18, 25, May 2, 9, 16, 23 | 6:00-7:30pm | North Shore SportsCenter (formerly Athletico Center) |
U12 Blast | Sundays April 2, 16, 23, 30, May 7, 21, 28, June 4, 11, 18 | 9:00-10:30am | Lake Forest Academy |
U12 Heat and U12 Flare | Sundays April 16, 23, 30, May 7, 21 | 4:30-6:00pm | North Shore SportsCenter (formerly Athletico Center) |
12's - all teams | Mondays June 12, 19 | 5:00-6:30pm | Techny Prairie Park Turf Fields |
U12 BLAST - SUMMER BASH PRACTICES | Mondays June 26, July 10, July 17 | 5:00-6:30pm | Techny Prairie Park Turf Fields |
| | | |
U14's - all teams | Wed March 1 & March 8 | 3/1 and 3/8 4:30-6:00p | Highland Park Fieldhouse |
U14 Blaze & U14 Force | Tuesdays April 4, 11, 18, 25, May 2, 9, 16, 23 | 7:30-9:00p | North Shore SportsCenter |
U14 Blaze | Sundays April 2, 23, 30, May 7, 21, June 4, 11 & 18 | 9:00-10:30a | Lake Forest Academy |
U14 Force | Sundays April 2, 16, 23, 30, May 7, May 21, June 4, 11, 18 | 10:30a-12:00p | Lake Forest Academy |
U14 Spark | Tuesdays April 4, 11, 18, 25, May 2, 9, 16, 23, 30 June 6, 13, 20 | 6:00-7:30p | Techny Prairie Park Turf Field |
U14 Spark | Sundays April 2, 23, 30, May 7, 21, June 4, 11 & 18 | 10:30a-12:00p | Lake Forest Academy |
| | | |
U16's - all teams | Sun March 12
Sun March 19
| 3/12 10:00-11:15a
3/19 10:00-11:15a | Highland Park Fieldhouse |
U16 Inferno | Tuesdays April 4, 11, 18, 25, May 2, 9, 16, 23 | 7:30-9:00p | North Shore SportsCenter |
U16 Inferno | Sundays April 2, 23, 30, May 7, 21, June 4, 11, 18 | 10:30a-12:00p | Lake Forest Academy |
U16 Flame | Tuesdays April 4, 11, 18, 25, May 2, 9, 16, 23, 30 June 6, 13, 20, 27 | 6:00-7:30p | Techny Prairie Park Turf Field |
U16 Flame | Sundays April 2, 23, 30, May 7, 21, June 4, 11, 18 | 9:00-10:30a | Lake Forest Academy |
| | | |
U19 - all teams | Sun March 12
Sun March 19 | 3/12 11:15a-12:30p
3/19 11:15a-12:30p | Highland Park Fieldhouse |
U19 Storm | Tuesdays April 4, 11, 18, 25, May 2, 9, 16, 23 | 7:30-9:00p | North Shore SportsCenter |
U19 Storm | Sundays April 2, 23, 30, May 7, 21, June 4, June 11, 18 | 10:30a-12:00p | Lake Forest Academy |
U19 Fire | Tuesdays April 4, 11, 18, 25, May 2, 9, 16, 23, 30, June 6, 13, 20, 27 | 6:00-7:30p | Techny Prairie Park Turf Field |
U19 Fire | Sundays April 2, 23, 30, May 7, 21, June 4, 11, 18 | 9:00-10:30a | Lake Forest Academy |